
Document Search


Top Documents


Search Result for: (t)
Document Title | Author | Issue Date |
Financial Modeling - 2nd Edition | [Benninga, Simon][Czaczkes, Benjamin] | 8-4-2002 |
Monte Carlo Methods in Finance | [Jaeckel, Peter] | 8-4-2002 |
Market Models: A Guide to Financial Data Analysi.. | [Alexander, Carol] | 8-4-2002 |
The Mathematics of Natural Catastrophes | [Woo, Gordon] | 8-4-2002 |
On law invariant coherent risk measures | [Kusuoka, Shigeo] | 8-3-2002 |
Portfolio Optimization with Spectral Measures of.. | [Acerbi, Carlo][Simonetti, Prospero] | 7-30-2002 |
Expected Shortfall and Beyond | [Tasche, Dirk] | 7-30-2002 |
Conditional Value-at-Risk for General Loss Distr.. | [Rockafellar, R. Tyrrell][Uryasev, Stanislav] | 7-30-2002 |
Optimization of Conditional Value at Risk | [Rockafellar, R. Tyrrell][Uryasev, Stanislav] | 7-30-2002 |
Remarks on the value-at-risk and the conditional.. | [Pflug, Georg] | 7-30-2002 |
Coherent Measures of Risk | [Artzner, Philippe][Delbaen, Freddy][Eber, Jean-Marc][Heath, David] | 7-30-2002 |
Thinking coherently | [Artzner, Philippe][Delbaen, Freddy][Eber, Jean-Marc][Heath, David] | 7-30-2002 |
Expected Shortfall: a natural coherent alternati.. | [Acerbi, Carlo][Tasche, Dirk] | 7-30-2002 |
On the Coherence of Expected Shortfall | [Acerbi, Carlo][Tasche, Dirk] | 7-30-2002 |
Risk Aversion and Coherent Risk Measures: a Spec.. | [Acerbi, Carlo] | 7-30-2002 |
